SIZE TO FIT CHEST
SIZE
TO FIT NECK SIZE
INCHES CM INCHES CM
XXXS 30-32 76-81 14 36
XXS 32-34 81-86 14.5 37.5
XS 34-36 86-91 15 38.5
S 36-38 91-96 15.5 39.5
M 38-40 96-101 16 41.5
L 40-42 101-106 17 43.5
XL 42-44 106-111 17.5 45.5
XXL 44-46 111-116 18.5 47.5
XXXL 46-48 116-121 19.5 49.5

The length of our shirts vary according to style. On average a size M measures 29.5 inches / 75cm down the centre back from neck to hem. Please see ‘info & care’ on individual product pages for items specific length measurements.